HOME ARTICLES JOIN GALLERY STORE SPONSORS MARKETPLACE CONTACT US  
Register | FAQ | Search | Memberlist
Username:    Password:       Forgot your password?
BIKELAND > FORUMS > ZX-14.com > Thread: New best 60' for the 14r NEW TOPIC NEW POLL POST REPLY
Slow14_Fz1


Novice Class
Posts: 83
posted August 18, 2012 07:02 PM        Edited By: Slow14_Fz1 on 19 Aug 2012 03:04
New best 60' for the 14r

Well I went to the track with my new setup and got a best 60' 1.37 that pass was not the best mph I've had for this bike due to a kiss of the limiter but I'm happy with the bike.
The old setup was Brocks ct single, PCV Brock's street map flies removed, shinko hookup, McIntoch braced 10" over arm set at 7" over due to the lack of track prep and foot shifted I went a best of 9.30@147 with a 1.41 60' Then I decided to pull the mirrors off and install the 008 shinko slick and put my mps air shifter on it to try to get it closer to the 8s and finally get in the 1.3 60's well it worked for the 60' but I'm still tring to get use to using something else to shift besides my foot. The best with the new setup is 9.31@144.09 with the 1.376 60' best mph was 148
All in all I'm happy with it I just need some more seat time I had a gopro 2 on the bike so here is a link enjoy and let me know what you think.

http://m.youtube.com/watch?feature=plcp&v=73TSWsDRuus
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
01smokes


Needs a job
Posts: 2243
posted August 18, 2012 11:39 PM        
Good job Rix, them 60' will keep coming down you just watch!
____________
PayPal, vigilart22@yahoo.com

Email, artvgl@yahoo.com

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 19, 2012 06:41 AM        Edited By: Slow14_Fz1 on 19 Aug 2012 14:47
quote:
Good job Rix, them 60' will keep coming down you just watch!

Thanks and the worst 60' I had that night was a 1.47 every other pass was 1.37-1.39 that was done with the stock shock also I need to play with the compression and rebound a little more I think the spring preload is ok for now but it's getting there.
And the link didn't work so I will try it again

http://m.youtube.com/watch?feature=plcp&v=73TSWsDRuus.com/
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Wheelie


Needs a life
Old Man
Posts: 6902
posted August 19, 2012 06:45 AM        


wee

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 19, 2012 06:48 AM        
Thanks Wee
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Wheelie


Needs a life
Old Man
Posts: 6902
posted August 19, 2012 07:03 AM        
quote:
Thanks Wee
You're welcome.

wee

  Ignore this member   
01smokes


Needs a job
Posts: 2243
posted August 19, 2012 09:04 AM        
quote:
quote:
Good job Rix, them 60' will keep coming down you just watch!

Thanks and the worst 60' I had that night was a 1.47 every other pass was 1.37-1.39 that was done with the stock shock also I need to play with the compression and rebound a little more I think the spring preload is ok for now but it's getting there.
And the link didn't work so I will try it again

http://m.youtube.com/watch?feature=plcp&v=73TSWsDRuus.com/


bring that thing to abq in november and get a 8 all motor. im done racing and selling everything off AGAIN lol so if you and your brother need any parts let me know ill see what i have
____________
PayPal, vigilart22@yahoo.com

Email, artvgl@yahoo.com

  Ignore this member   
1badzx12r


Needs a life
Posts: 8321
posted August 19, 2012 09:06 AM        
quote:
. im done racing and selling everything off AGAIN lol


a busa swingarm long
____________
http://www.youtube.com/watch?v=S06nIz4scvI

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 19, 2012 11:08 AM        
I think Jamie still needs a zx14 block
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
BLK ICE


Pro
we'll leave the light on for u
Posts: 1709
posted August 19, 2012 11:18 PM        
nice 60s
____________
Fastest Stock Motor, Stock Bodywork, Hand Clutch, N/A Super Heavy Hitter on the Planet!
Fastest Stock Motor, Stock Bodywork, Hand Clutch, Nitrous Super Heavy Hitter on the Planet!
Bikeland 1/8 mile 5 sec.N/A Stock Motor Club Member.
Repersenting: BLACK ICE PERFORMANCE and NO QUARTER MOTORSPORTS
Nitrous and Tires Sponsored by: Custom Specialties Cycles
Dyno Tuned by: Garron of ADAMS PERFORMANCE. http://www.adamsperformance.net/
BlackIce Performance: Honor, Freedom, Love of Country!
(I am open to Sponsorship and Product Testing and Review. Contact BlackIce Performance at blackice_performance@yahoo.com) or BlackIce Perf on Facebook

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 20, 2012 08:17 AM        
quote:
nice 60s

Thanks it's getting there I will keep trying to get the new 14r in the 8s here at our local track I just think we need better air and I need more seat time I can push it out 3 more inches if I need to I could also loose some weight but I like to eat so I don't see that happening lol I'm at 210 suited now so I can improve with time. Our local tracks are around 3,600' With a DA around 5,500-7,500' most of the time and temps are high 90+ till October and November when our race season ends.
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
01smokes


Needs a job
Posts: 2243
posted August 20, 2012 12:01 PM        
quote:
I think Jamie still needs a zx14 block


Tell him to come pick up this short block 500 bucks
____________
PayPal, vigilart22@yahoo.com

Email, artvgl@yahoo.com

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 20, 2012 04:14 PM        
quote:
Tell him to come pick up this short block 500 bucks


Ok I will tell him thanks.
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Kaw Man


Expert Class
Posts: 186
posted August 20, 2012 04:45 PM        
I have the same set you have on my 14R . I ran a 5.99 at 121.72 on a 1.58 60' foot . Leaving at 3000 rpm 1\8 mile track. What gearing do you have.
  Ignore this member    Click here to send Kaw Man an AIM message. 
jlewis02


Expert Class
Posts: 195
posted August 20, 2012 04:47 PM        
I do still need a block
Your getting there

____________
08 ZX14
1.57 60'
6.09@124
9.24@155
SWB 5400ft DA 50hp shot

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 20, 2012 06:04 PM        
quote:
I have the same set you have on my 14R . I ran a 5.99 at 121.72 on a 1.58 60' foot . Leaving at 3000 rpm 1\8 mile track. What gearing do you have.

16/45 leaving at around 3,600 but it's at full throttle right off the line.
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 20, 2012 06:40 PM        
I run that gearing because of the air difference from here to sea level We are down on power up here by about 20%
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Kaw Man


Expert Class
Posts: 186
posted August 21, 2012 04:13 AM        
I need help with setting my rear shock . The rear is quitting down to fast and hitting tire .
  Ignore this member    Click here to send Kaw Man an AIM message. 
Slow14_Fz1


Novice Class
Posts: 83
posted August 21, 2012 08:12 AM        
Mine is 7" over and 210lb rider stock shock spring preload compression turned 6.5 full rounds tighter the shock compression is all the way in and back off 2 turns the rebound is all the way in and backed off half a turn. The general idea behind this is to allow the shock to compress fairly quickly without rebounding so fast you lose traction when it comes back up to fast during the launch I still have some fine tuning to do on mine but there is only so much the stock shock can do before you will need to have it re-valved and or replaced with a good race shock that was actually designed for racing
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Kaw Man


Expert Class
Posts: 186
posted August 21, 2012 11:49 AM        
Hey thanks man I just order a dragshock from Brocks my 14R is setting 65" long. Next time I go to track I will the the pump track map. Like Smokie
  Ignore this member    Click here to send Kaw Man an AIM message. 
Slow14_Fz1


Novice Class
Posts: 83
posted August 21, 2012 03:46 PM        
quote:
Hey thanks man I just order a dragshock from Brocks my 14R is setting 65" long. Next time I go to track I will the the pump track map. Like Smokie

No problem I will get me a good shock some day but for now I'll just play with the factory shock till something better comes along.
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 21, 2012 03:54 PM        
quote:
Next time I go to track I will the the pump track map. Like Smokie

I have the Brock's street map in mine and i had to lean it out -2% on the top to keep it at 13.0-13.1 it was at 12.6-12.7 on top before
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Slow14_Fz1


Novice Class
Posts: 83
posted August 21, 2012 04:29 PM        Edited By: Slow14_Fz1 on 22 Aug 2012 01:44
This is from my LCD 200 of the 9.31 pass time starts at 39.2 seconds

Time.......... RPM..............TPS......Fuel Duty....Fuel Adj Cyl 1.......AFR

39.2............. 4508.077.........4............. 8) 3) 11.99
39.3............. 4436.................5............. 8)...................3).. 12.157
39.4............. 4449.................5............. 8)...................3).. 12.23
39.5............. 4457.................5............. 8)...................3).. 12.142
39.6............. 4462.................5..............8)...................3).. 12.098
39.7............. 4450.................5..............8)...................3).. 12.069
39.8............. 4454.................5............. 8)...................3).. 11.981
39.9............. 4419.................5..............8)...................3).. 11.966
40................ 5559.463.........13...........10)..................1).. 12.369 Launch
40.1............. 6326.646.........54............30)...............-5).. 13.092
40.2............. 9257.20...........100..........56)...............-8).. 13.089
40.3............. 9426.39...........100..........57)...............-8).. 13.065
40.4............. 8967.996........100..........39)................-8).. 12.815
40.5............. 8384.196........100..........53)................-8).. 12.627
40.6............. 7924.999........100..........51)................-5).. 12.283
40.7............. 7707.999........100..........49)................-3).. 12.639
40.8............. 7593.529........100..........48)...............-2).. 12.816
40.9............. 7586.176........100..........48)...............-2).. 12.876
41................ 7578.82..........100..........48)...............-2).. 12.937
41.1............. 7571.471........100..........48)...............-2).. 12.997
41.2............. 5766.994........100..........32)...............-4).. 13.107 Clutch out
41.3............. 5953.604........100..........33)...............-4).. 12.639
41.4............. 6373.802........100..........36)...............-4).. 12.827
41.5............. 6749.203........100..........39)...............-6).. 12.88
41.6............. 7181.204........100..........44)...............-4).. 13.362
41.7............. 7592.002........100..........48)...............-2).. 12.948
41.8............. 8046.803........100..........50)...............-5).. 12.804
41.9............. 8242.15...........100.........51)...............-7).. 12.783
42................ 8806.003........100..........54)...............-8).. 12.848
42.1............. 9183.004........100..........56)...............-8).. 13.01
42.2............. 9780.003........100..........58)...............-7).. 13.083
42.3............. 9950.003........100..........58)...............-9).. 13.142
42.4............. 10363.003......100.........60)................-9).. 13.127
42.5............. 10731.989......100.........60)................-11).. 13.024 1-2 shift
42.6............. 9037.997........100.........55).................-8).. 20.551
42.7............. 8632.69..........100..........53)................-8).. 12.969
42.8............. 8537.806........100..........53)...............-8).. 12.733
42.9............. 8863.602........100..........54)...............-8).. 12.912
43................ 9118.602........100..........56)...............-8).. 12.942
43.1............. 9350.201........100..........56)...............-8).. 13.018
43.2............. 9577.4.............100..........57)...............-8).. 13.115
43.3............. 9751.002........100..........58)...............-7).. 12.995
43.4............. 9978.601........100..........59)...............-9).. 12.992
43.5............. 10152.001......100..........59)...............-9).. 13.067
43.6............. 10232.001......100..........59)...............-9).. 13.135
43.7............. 10582.401......100..........60)...............-9).. 13.212
43.8............. 10737.401......100..........60)..............-11).. 13.001 2-3 shift
43.9............. 9289.789........100...........56)...............-8).. 22.321
44................ 8762.4.............100...........54)...............-8).. 12.921
44.1............. 8880................100...........54)...............-8).. 12.833
44.2............. 9012.201........100...........55)...............-8).. 12.904
44.3............. 9143.601........100...........56)...............-8).. 12.989
44.4............. 9193.077........100...........56)...............-8).. 13.031
44.5............. 9417.4.............100...........57)..............-8).. 13.024
44.6............. 9552.8.............100...........57)..............-8).. 13.033
44.7............. 9648.4.............100...........58)..............-7).. 13.036
44.8............. 9780.601........100...........58)..............-7).. 12.965
44.9............. 9892.801........100...........58)..............-8).. 12.954
45................ 10005.4...........100..........59)..............-9).. 13.021
45.1............. 10120.201......100..........59)...............-9).. 13.036
45.2............. 10196.385......100..........59)...............-9).. 13.038
45.3............. 10357.203......100..........60)...............-9).. 13.071 3-4 shift
45.4............. 9263................100..........56)...............-8).. 19.728
45.5............. 9033.2.............100..........55)...............-8).. 13.298
45.6............. 9144.201........100..........56)................-8).. 12.868
45.7............. 9220.2.............100..........56)................-8).. 13.012
45.8............. 9337.401........100..........56)................-8).. 13.042
45.9............. 9419.801........100..........57)................-8).. 13.042
46................ 9527.385........100..........57)................-8).. 12.996
46.1............. 9532................100..........57)................-8).. 12.951
46.2............. 9660................100..........58)................-7).. 12.936
46.3............. 9754................100..........58)................-7).. 12.907
46.4............. 9776.001........100..........58)................-7).. 12.936
46.5............. 9856.004........100..........59)................-8).. 13.009
46.6............. 9958.001........100..........59)................-8).. 13.01
46.7............. 10029.001......100..........58)................-9).. 13.054
46.8............. 10123..............100..........59)................-9).. 13.112
46.9............. 10137.667......100..........59)................-9).. 13.1
47................ 10265.001......100..........59)................-9).. 13.062
47.1............. 10349.399......100..........60)................-9).. 13.021
47.2............. 10398.801......100..........60)................-9).. 13.01
47.3............. 10511.802......100..........60)................-9).. 13.027
47.4............. 10570.801......100..........60)..............-10).. 13.024 4-5 shift
47.5............. 9977.192........100...........59)...............-8).. 13.498
47.6............. 9167.603........100...........56)...............-8).. 13.333
47.7............. 9233................100...........56)...............-8).. 12.951
47.8............. 9299.603........100...........56)...............-8).. 12.974
47.9............. 9384.199........100..........57)................-8).. 13.021
48................ 9420.4.............100..........57)................-8).. 12.986
48.1............. 9462................100..........57)................-8).. 13.071
48.2............. 9540.399........100..........57)................-8).. 13.021
48.3............. 9610.801........100..........58)................-8).. 13.027
48.4............. 9641.999........100..........58)................-7).. 12.977
48.5............. 9642.924........100..........58)................-7).. 12.929
48.6............. 9706.001........100..........58)................-7).. 12.907
48.7............. 9821................100..........59)................-8).. 12.951
48.8............. 9816................100..........59)................-7).. 12.936
48.9............. 9815.001........100..........58)................-8).. 12.98
49................ 9930.001........100..........59)................-8).. 13.01
49.1............. 10014..............100..........58)................-9).. 13.054
49.2............. 10008.001......100..........58)................-9)... 13.098
49.3............. 10045..............100..........59)................-9).. 13.039
49.4............. 10072.462......100..........59)................-9).. 13.118
49.5............. 10171.801......100..........59)................-9).. 13.118
49.6............. 10262.998......100..........59)................-9).. 13.112
49.7............. 10235.401......100..........59)................-9).. 13.054
49.8............. 10254.001......100..........59)................-9).. 13.142
49.9............. 10331.601......100..........60)................-9).. 13.007
50................ 10374.801......100..........60)................-9).. 13.065
50.1............. 10428.801......100..........60)................-9).. 13.027
50.2............. 10467.538......100..........60)................-9).. 13.062
50.3............. 10489..............94............59)................-6).. 13.057
50.4............. 10066.402..... 3..............38).................0).. 12.322

____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
Kaw Man


Expert Class
Posts: 186
posted August 21, 2012 04:35 PM        
Is that because of the air differance
  Ignore this member    Click here to send Kaw Man an AIM message. 
Slow14_Fz1


Novice Class
Posts: 83
posted August 21, 2012 05:02 PM        
quote:
Is that because of the air differance


Yes I have the autotune amd LCD on mine and datalog every pass i can so i can review what i did that run so I can improve from my mistakes.
____________
08 zx14 Turbo 17lbs 8.84@159 spinning
2012 zx14r NA 5.93@118 9.30@147 best 1.37 60'

  Ignore this member   
All times are America/Va < Previous Thread     Next Thread >
BIKELAND > FORUMS > ZX-14.com > Thread: New best 60\' for the 14r NEW TOPIC NEW POLL POST REPLY

FEATURED NEWS   Bikeland News RSS Feed

HEADLINES   Bikeland News RSS Feed


Copyright 2000-2026 Bikeland Media
Please refer to our terms of service for further information
0.33262705802917 seconds processing time